 2025 DoD Per Diem Rates for Malaysia - PerDiem101.com
	2025 DoD Per Diem Rates for Malaysia - PerDiem101.com
 
				
	 
			Per diem rates in Malaysia are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Malaysia for business.
					OCONUS World Per Diem Rates 
					 
					 
No Rates Set
			No Rates Set
Per diem rates for each region in Malaysia are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.
| Region | Number of Cities | Meals & Incidentals Rate | Lodging Rate | 
|---|---|---|---|
| Kuala Lumpur | 1 | $76.00 | $191.00 | 
| Melaka | 1 | $76.00 | $169.00 | 
| [other] | 1 | $65.00 | $176.00 | 
| Kota Kinabalu, Sabah | 1 | $109.00 | $187.00 | 
| Kuantan | 1 | $78.00 | $142.00 | 
| Langkawi | 1 | $80.00 | $291.00 | 
| Penang | 1 | $63.00 | $147.00 | 
| Langkawi International Maritime And Aerospace Exhibition | $124.00 | $825.00 | |
| Langkawi (lima Exhibition) | $124.00 | $825.00 | 
