Per Diem Database Downloads
Complete Per Diem rate databases, ready-to-use for your business application.
Our database includes current-year and historical per diem rates as specified by the GSA and the Department of Defense, easily formatted for import into Excel, Quickbooks, or the database application of your choice.
Payments are securely processed by Stripe, and your data will available for instant download. Issues with your purchase? Contact us.
- Up-to-date data in Excel, CSV, and text format
- Per diem rates searchable by ZIP code, City, County, and State
- CONUS and OCONUS rates from 2010 - 2022
- Updated monthly (API Downloads Available)
Custom
Need a custom dataset or API access?
Contact us with your requirements.
GET A QUOTE
Contact UsSAMPLE CONUS PER DIEM DATASET:
ZIP | STATE | COUNTY | CITY | FISCAL YEAR | LODGING | MEALS ONLY | INCIDENTALS | PROPORTIONAL MEALS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | ||||||||
11201 | New York | Kings County | Brooklyn | 2019 | 288 | 288 | 288 | 165 | 165 | 253 | 253 | 253 | 253 | 223 | 223 | 288 | 71 | 5 | 43 |
11405 | New York | Queens County | Jamaica | 2019 | 288 | 288 | 288 | 165 | 165 | 253 | 253 | 253 | 253 | 223 | 223 | 288 | 71 | 5 | 43 |
11549 | New York | Nassau County | Hempstead | 2019 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 66 | 5 | 40 |
10043 | New York | New York County | New York | 2019 | 288 | 288 | 288 | 165 | 165 | 253 | 253 | 253 | 253 | 223 | 223 | 288 | 69 | 5 | 42 |
Download sample data.
Important Notes:
† CONUS data is published each fiscal year. Fiscal Year is from October - September. In the table above October, November, and December are 2017. January - September are 2018. OCONUS data is published each calendar year. See the data dictionary for more details.
‡ ZIP codes do not line up perfectly with county lines. We do our best to select the "primary county" for each ZIP code. All CONUS per diem rates are determined based on county. For this reason it is best to verify the destination county as well.