GSA Italy Per Diem Rates 2024 DoD Per Diem Rates for Italy - PerDiem101.com

GSA Italy Per Diem Rates

Per diem rates in Italy are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Italy for business.

Per diem rates for each region in Italy are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Bari 1 $132.00 $234.00
Bologna 1 $116.00 $261.00
Capri 1 $159.00 $395.00
Catania 1 $116.00 $160.00
Cernobbio 1 $199.00 $393.00
Como 1 $152.00 $299.00
Ferrara 1 $104.00 $158.00
Florence 1 $123.00 $261.00
Gaeta 1 $122.00 $174.00
Genoa 1 $111.00 $217.00
La Spezia 1 $98.00 $135.00
Milan 1 $150.00 $324.00
Modena 2 $86.00 $163.00
Naples 2 $129.00 $299.00
Palermo 1 $110.00 $200.00
Pisa 2 $87.00 $130.00
Pordenone-aviano 1 $71.00 $85.00
Ravenna 1 $97.00 $136.00
Reggio Emilia 1 $104.00 $160.00
Rimini 1 $114.00 $170.00
Rome 1 $128.00 $343.00
Siena 1 $108.00 $249.00
Taormina 1 $116.00 $160.00
Treviso 1 $103.00 $174.00
Trieste 1 $101.00 $207.00
Turin 1 $131.00 $272.00
Venice 1 $201.00 $362.00
Verona 1 $83.00 $174.00
Vicenza 2 $88.00 $132.00
[other] 7 $110.00 $185.00
Bolzano 1 $113.00 $189.00
Taormina (g7 Summit Attendees) $134.00 $1,040.00
[other] (g7 Summit Attendees) $110.00 $540.00
Aviano $81.00 $106.00
Rome (2021 G20 Summit Conference) $141.00 $550.00
Bari (g7 - Presidential Summit Attendees) $129.00 $1,250.00
Brindisi $106.00 $387.00
Stresa (g7 Finance Ministerial) $114.00 $506.00
Verona (g7-parliamentarians) $86.00 $830.00
[other] (g7 - Presidential Summit Attendees) $114.00 $1,250.00
[other] (g7- Agriculture Min Siracusa) $114.00 $820.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2024/italy