GSA Germany Per Diem Rates 2024 DoD Per Diem Rates for Germany - PerDiem101.com

GSA Germany Per Diem Rates

Per diem rates in Germany are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Germany for business.

Per diem rates for each region in Germany are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Aachen 1 $109.00 $175.00
Bad Honnef 1 $114.00 $203.00
Berlin 1 $133.00 $247.00
Boeblingen 2 $126.00 $220.00
Bonames 1 $115.00 $222.00
Bonn 1 $124.00 $209.00
Bremen 1 $121.00 $215.00
Chemnitz 1 $97.00 $113.00
Cologne 1 $119.00 $265.00
Delmenhorst 1 $132.00 $211.00
Dresden 1 $123.00 $220.00
Duesseldorf 1 $127.00 $266.00
Echterdingen 1 $126.00 $220.00
Erfurt 1 $120.00 $219.00
Erlangen 1 $132.00 $211.00
Eschborn 1 $115.00 $222.00
Esslingen 1 $126.00 $220.00
Frankfurt Am Main 2 $115.00 $222.00
Fuerth 1 $123.00 $197.00
Garmisch-partenkirchen 3 $108.00 $190.00
Hamburg 1 $110.00 $220.00
Hannover 1 $113.00 $213.00
Heidelberg 2 $120.00 $219.00
Herongen 1 $127.00 $266.00
Herrsching 1 $132.00 $211.00
Herzogenaurach 1 $132.00 $211.00
Hoechst 1 $115.00 $222.00
Ingolstadt 1 $132.00 $211.00
Kalkar 1 $127.00 $266.00
Koenigswinter 1 $124.00 $209.00
Kornwestheim 1 $126.00 $220.00
Leipzig 1 $121.00 $263.00
Ludwigsburg 1 $126.00 $220.00
Mainz 2 $131.00 $209.00
Moenchen-gladbach 1 $127.00 $266.00
Munich 1 $122.00 $233.00
Nellingen 1 $126.00 $220.00
Niederbachem 1 $114.00 $203.00
Oberammergau 1 $108.00 $190.00
Offenbach 1 $115.00 $222.00
Rhoendorf 1 $114.00 $203.00
Roedelheim 1 $115.00 $222.00
Schwabach 1 $132.00 $211.00
Sindelfingen 1 $126.00 $220.00
Stuttgart 11 $126.00 $220.00
Tuebingen 1 $126.00 $220.00
Twisteden 1 $127.00 $266.00
Wahn 1 $114.00 $203.00
Weimar 1 $143.00 $175.00
Wiesbaden 2 $121.00 $225.00
Zirndorf 1 $132.00 $211.00
[other] 23 $124.00 $209.00
Baden-baden (g20 Attendees) $97.00 $525.00
Hamburg (g20 Summit Attendees) $101.00 $630.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2024/germany