GSA Italy Per Diem Rates 2015 DoD Per Diem Rates for Italy - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Italy Per Diem Rates

Per diem rates in Italy are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Italy for business.

Per diem rates for each region in Italy are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Bari 1 $114.00 $179.00
Bologna 1 $138.00 $308.00
Capri 1 $139.00 $282.00
Catania 1 $109.00 $196.00
Cernobbio 1 $199.00 $393.00
Como 1 $178.00 $353.00
Ferrara 1 $122.00 $186.00
Florence 1 $145.00 $308.00
Gaeta 1 $74.00 $119.00
Genoa 1 $130.00 $256.00
La Spezia 1 $116.00 $160.00
Milan 1 $184.00 $327.00
Modena 2 $102.00 $192.00
Naples 2 $124.00 $195.00
Palermo 1 $106.00 $193.00
Pisa 2 $102.00 $153.00
Pordenone-aviano 1 $80.00 $97.00
Ravenna 1 $115.00 $161.00
Reggio Emilia 1 $123.00 $188.00
Rimini 1 $130.00 $200.00
Rome 1 $150.00 $405.00
Siena 1 $127.00 $294.00
Taormina 1 $109.00 $196.00
Treviso 1 $122.00 $205.00
Trieste 1 $119.00 $244.00
Turin 1 $162.00 $268.00
Venice 1 $162.00 $410.00
Verona 1 $99.00 $205.00
Vicenza 2 $74.00 $103.00
[other] 7 $130.00 $218.00
Bolzano 1 $120.00 $156.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2015/italy