 Montana 2023 CONUS Per Diem Rates
	Montana 2023 CONUS Per Diem Rates
 
				
	The GSA (General Services Administration) sets per diem rates on a monthly basis for each of the 56 counties in Montana. Per diems are broken down county-by-county, so to determine the rates applicable to your business trip in Montana choose the county or counties in which you will be travelling to access detailed per diem rate sheets.
Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2025 per diem rates.
Click county for rate sheet
The per diem rates shown here for lodging and M&IE are the exact rates set by the GSA for the month of October, 2023. Click on any county for a detailed breakdown of the per diem rates applicable in that area, and a table of per diem rates by month for the entire year of 2023.
|  County | Major Cities | Meals & Incidentals Rate | Lodging Rate | 
|---|---|---|---|
| Beaverhead County | Jackson, Lakeview, Grant (15 total) | $59.00 | $98.00 | 
| Big Horn County | Kirby, Big Horn County, Lodge Grass (12 total) | $59.00 | $98.00 | 
| Blaine County | Blaine County, Fort Belknap Agency, Chinook (14 total) | $59.00 | $98.00 | 
| Broadwater County | Toston, Townsend, Broadwater County (5 total) | $59.00 | $98.00 | 
| Carbon County | Boyd, Bridger, Belfry (14 total) | $59.00 | $98.00 | 
| Carter County | Capitol, Ekalaka, Carter County (9 total) | $59.00 | $98.00 | 
| Cascade County | Great Falls Naval Res Ctr, Malmstrom Afb, Sand Coulee (21 total) | $59.00 | $98.00 | 
| Chouteau County | Eagleton, Virgelle, Fort Benton (15 total) | $59.00 | $98.00 | 
| Custer County | Volborg, Sheffield, Horton (10 total) | $59.00 | $98.00 | 
| Daniels County | Whitetail, Daniels County, Peerless (7 total) | $59.00 | $98.00 | 
| Dawson County | Intake, Dawson County, Richey (8 total) | $59.00 | $98.00 | 
| Deer Lodge County | Deer Lodge County, Warm Springs, Anaconda (5 total) | $59.00 | $98.00 | 
| Fallon County | Plevna, Baker, Willard (6 total) | $59.00 | $98.00 | 
| Fergus County | Buffalo, Fergus County, Fergus (19 total) | $59.00 | $98.00 | 
| Flathead County | Polebridge, Columbia Falls, Pinnacle (21 total) | $64.00 | $118.00 | 
| Gallatin County | Manhattan, Belgrade, Bozeman (17 total) | $79.00 | $151.00 | 
| Garfield County | Mosby, Van Norman, Brusett (8 total) | $59.00 | $98.00 | 
| Glacier County | Cut Bank, Blackfoot, Browning (9 total) | $59.00 | $98.00 | 
| Golden Valley County | Barber, Franklin, Ryegate (8 total) | $59.00 | $98.00 | 
| Granite County | Ravenna, Hall, Philipsburg (7 total) | $59.00 | $98.00 | 
| Hill County | Hill County, Gildford, Hingham (12 total) | $59.00 | $98.00 | 
| Jefferson County | Montana City, Jefferson City, Jefferson County (9 total) | $59.00 | $98.00 | 
| Judith Basin County | Raynesford, Utica, Judith Basin County (12 total) | $59.00 | $98.00 | 
| Lake County | Rollins, Big Arm, Lake County (16 total) | $59.00 | $98.00 | 
| Lewis And Clark County | Ft. Harrison, Ft Harrison Naval Res Ctr, Lincoln (15 total) | $64.00 | $107.00 | 
| Liberty County | Hill, Joplin, Lothair (6 total) | $59.00 | $98.00 | 
| Lincoln County | Yaak, Eureka, Lincoln County (11 total) | $59.00 | $98.00 | 
| Madison County | Twin Bridges, Harrison, Virginia City (14 total) | $59.00 | $98.00 | 
| Mccone County | Circle, Mccone County, Brockway (5 total) | $59.00 | $98.00 | 
| Meagher County | Lennep, Sixteen, Meagher County (6 total) | $59.00 | $98.00 | 
| Mineral County | Saltese, Haugan, Tarkio (7 total) | $59.00 | $98.00 | 
| Missoula County | Missoula Naval Reserve Ctr, De Smet, Greenough (11 total) | $69.00 | $106.00 | 
| Musselshell County | Roundup, Delphia, Musselshell County (6 total) | $59.00 | $98.00 | 
| Park County | Pray, Cooke City, Chico Hot Springs (12 total) | $79.00 | $151.00 | 
| Petroleum County | Flatwillow, Teigen, Petroleum County (5 total) | $59.00 | $98.00 | 
| Phillips County | Whitewater, Wagner, Landusky (13 total) | $59.00 | $98.00 | 
| Pondera County | Conrad, Brady, Pondera County (5 total) | $59.00 | $98.00 | 
| Powder River County | Epsie, Coalwood, Sonnette (10 total) | $59.00 | $98.00 | 
| Powell County | Garrison, Ovando, Elliston (9 total) | $59.00 | $98.00 | 
| Prairie County | Mildred, Fallon, Prairie County (4 total) | $59.00 | $98.00 | 
| Ravalli County | Grantsdale, Hamilton, Victor (11 total) | $59.00 | $98.00 | 
| Richland County | Crane, Richland County, Nohly (10 total) | $59.00 | $98.00 | 
| Roosevelt County | Mccabe, Brockton, Roosevelt County (9 total) | $59.00 | $98.00 | 
| Rosebud County | Hathaway, Rosebud County, Rosebud (13 total) | $59.00 | $98.00 | 
| Sanders County | Heron, Sanders County, Hot Springs (13 total) | $59.00 | $98.00 | 
| Sheridan County | Homestead, Westby, Raymond (13 total) | $59.00 | $98.00 | 
| Silver Bow County | Silver Bow County, Ramsay, Butte (7 total) | $59.00 | $98.00 | 
| Stillwater County | Stillwater County, Nye, Molt (10 total) | $59.00 | $98.00 | 
| Sweet Grass County | Melville, Big Timber, Sweet Grass County (5 total) | $59.00 | $98.00 | 
| Teton County | Teton County, Pendroy, Collins (9 total) | $59.00 | $98.00 | 
| Toole County | Dunkirk, Ethridge, Galata (10 total) | $59.00 | $98.00 | 
| Treasure County | Hysham, Sanders, Myers (5 total) | $59.00 | $98.00 | 
| Valley County | Oswego, Valley County, Vandalia (16 total) | $59.00 | $98.00 | 
| Wheatland County | Twodot, Hedgesville, Harlowton (7 total) | $59.00 | $98.00 | 
| Wibaux County | Carlyle, Saint Phillip, Wibaux County (4 total) | $59.00 | $98.00 | 
| Yellowstone County | Nosc Billings, Yellowstone County, Shepherd (13 total) | $59.00 | $98.00 | 
