2022 GSA CONUS Per Diem Rates - PerDiem101.com

The GSA (General Services Administration) sets per-diem rates for destinations within CONUS (the Continental United States). These per diem rates specify the amount of monetary reimbursement to be provided to government employees (and employees of private organizations which use GSA per diem rates) who are travelling on business to various areas.

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

The per diem rates shown on this page are averages of all of the individual per diem rates within each state as of 2022. For a full schedule of per diem rates by destination (broken down here by county), click on any of the states below.

Note that travel to Alaska and Hawaii are not covered by CONUS per diem rates - instead, per diems are specified in the OCONUS (Outside Continental United States) rate tables.


State Counties Average Meals & Incidentals Rate Average Lodging Rate
 Alabama 67 $59.30 $96.76
 Arizona 16 $63.38 $108.72
 Arkansas 75 $59.07 $96.09
 California 59 $67.14 $131.44
 Colorado 64 $63.61 $115.11
 Connecticut 8 $64.63 $107.50
 Delaware 3 $62.33 $115.78
 District Of Columbia 1 $79.00 $220.17
 Florida 67 $62.13 $112.04
 Georgia 159 $59.41 $97.73
 Idaho 44 $60.14 $98.44
 Illinois 102 $59.54 $98.44
 Indiana 92 $59.43 $96.98
 Iowa 99 $59.15 $96.28
 Kansas 105 $59.19 $96.84
 Kentucky 120 $59.25 $97.00
 Louisiana 64 $60.02 $97.82
 Maine 16 $62.13 $107.82
 Maryland 24 $63.58 $115.69
 Massachusetts 16 $69.94 $154.82
 Michigan 83 $60.02 $99.13
 Minnesota 87 $59.86 $98.16
 Mississippi 82 $59.12 $96.28
 Missouri 115 $59.30 $98.11
 Montana 56 $60.07 $98.97
 Nebraska 93 $59.05 $96.15
 Nevada 17 $60.18 $98.00
 New Hampshire 10 $62.00 $116.81
 New Jersey 21 $65.43 $120.21
 New Mexico 33 $59.91 $101.16
 New York 62 $63.68 $114.98
 North Carolina 100 $59.70 $98.08
 North Dakota 53 $59.00 $96.00
 Ohio 88 $59.80 $99.16
 Oklahoma 77 $59.06 $96.10
 Oregon 36 $60.53 $102.33
 Pennsylvania 68 $60.40 $100.84
 Rhode Island 5 $64.00 $133.02
 South Carolina 46 $60.96 $104.36
 South Dakota 66 $59.45 $96.57
 Tennessee 95 $59.53 $98.09
 Texas 255 $59.45 $99.35
 Utah 29 $60.55 $103.18
 Vermont 14 $63.64 $106.08
 Virginia 134 $60.27 $102.73
 Washington 39 $63.74 $108.64
 West Virginia 55 $59.09 $96.29
 Wisconsin 72 $59.49 $97.39
 Wyoming 23 $61.61 $107.80

** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/conus/2022