2017 GSA CONUS Per Diem Rates - PerDiem101.com

The GSA (General Services Administration) sets per-diem rates for destinations within CONUS (the Continental United States). These per diem rates specify the amount of monetary reimbursement to be provided to government employees (and employees of private organizations which use GSA per diem rates) who are travelling on business to various areas.

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

The per diem rates shown on this page are averages of all of the individual per diem rates within each state as of 2017. For a full schedule of per diem rates by destination (broken down here by county), click on any of the states below.

Note that travel to Alaska and Hawaii are not covered by CONUS per diem rates - instead, per diems are specified in the OCONUS (Outside Continental United States) rate tables.


State Counties Average Meals & Incidentals Rate Average Lodging Rate
 Alabama 67 $51.55 $91.57
 Arizona 16 $55.56 $103.00
 Arkansas 75 $51.21 $91.17
 California 59 $60.03 $119.93
 Colorado 64 $55.33 $107.68
 Connecticut 8 $58.50 $103.63
 Delaware 3 $55.67 $108.50
 District Of Columbia 1 $69.00 $208.50
 Florida 67 $54.40 $105.26
 Georgia 159 $51.57 $92.53
 Idaho 44 $52.20 $92.65
 Illinois 102 $51.79 $95.78
 Indiana 92 $51.50 $91.78
 Iowa 99 $51.14 $91.47
 Kansas 105 $51.45 $91.82
 Kentucky 120 $51.27 $91.84
 Louisiana 64 $52.95 $94.90
 Maine 16 $55.06 $98.36
 Maryland 24 $57.92 $111.91
 Massachusetts 16 $63.19 $144.20
 Michigan 83 $52.58 $93.80
 Minnesota 87 $51.69 $93.09
 Mississippi 82 $51.29 $91.45
 Missouri 115 $51.69 $94.57
 Montana 56 $52.68 $93.24
 Nebraska 93 $51.14 $91.17
 Nevada 17 $52.53 $92.61
 New Hampshire 10 $58.90 $111.45
 New Jersey 21 $59.00 $113.02
 New Mexico 33 $52.27 $93.30
 New York 62 $57.03 $113.71
 North Carolina 100 $51.90 $92.71
 North Dakota 53 $53.04 $93.72
 Ohio 88 $52.47 $94.44
 Oklahoma 77 $51.21 $91.23
 Oregon 36 $52.97 $97.22
 Pennsylvania 68 $53.29 $96.02
 Rhode Island 5 $59.00 $127.07
 South Carolina 46 $53.15 $98.40
 South Dakota 66 $51.73 $92.18
 Tennessee 95 $51.47 $92.41
 Texas 255 $51.76 $93.49
 Utah 29 $53.07 $96.99
 Vermont 14 $59.64 $102.27
 Virginia 134 $53.11 $97.49
 Washington 39 $56.10 $102.88
 West Virginia 55 $51.16 $91.98
 Wisconsin 72 $51.96 $92.37
 Wyoming 23 $54.61 $98.90

** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/conus/2017