GSA Japan Per Diem Rates 2015 DoD Per Diem Rates for Japan - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Japan Per Diem Rates

Per diem rates in Japan are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Japan for business.

Per diem rates for each region in Japan are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Akashi 1 $150.00 $142.00
Akita 1 $97.00 $104.00
Amagasaki 1 $150.00 $142.00
Aomori 3 $100.00 $95.00
Asahikawa 2 $83.00 $101.00
Ashiya 1 $152.00 $151.00
Awashima 1 $196.00 $283.00
Beppu 1 $103.00 $173.00
Chitose 2 $78.00 $97.00
Fukui 1 $71.00 $83.00
Fukuoka 1 $141.00 $163.00
Fukuyama 1 $78.00 $83.00
Gifu 1 $113.00 $165.00
Hamamatsu 1 $84.00 $146.00
Hiroshima 1 $101.00 $128.00
Itazuke 1 $141.00 $163.00
Izumisano 1 $88.00 $184.00
Kagoshima 1 $86.00 $152.00
Kanazawa 1 $91.00 $98.00
Kitakyushu 1 $110.00 $162.00
Kochi 1 $77.00 $122.00
Komaki 1 $110.00 $122.00
Kumamoto 3 $97.00 $188.00
Kurashiki 1 $159.00 $214.00
Kure 1 $112.00 $112.00
Kushiro 1 $83.00 $79.00
Kyoto 1 $162.00 $193.00
Matsue 1 $74.00 $83.00
Matsuyama 1 $110.00 $120.00
Miyazaki City 1 $121.00 $251.00
Morioka 1 $79.00 $110.00
Nagasaki 1 $124.00 $214.00
Nagoya 1 $122.00 $178.00
Nara 1 $92.00 $106.00
Narita 1 $87.00 $178.00
Niigata 1 $95.00 $77.00
Nishinomiya 1 $152.00 $151.00
Obihiro 1 $82.00 $121.00
Oita 1 $99.00 $112.00
Okayama 1 $119.00 $144.00
Okinawa Prefecture 15 $101.00 $159.00
Osaka-kobe 2 $150.00 $142.00
Otsu 1 $119.00 $124.00
Oyama 1 $87.00 $85.00
Sapporo 1 $102.00 $185.00
Sasebo 2 $80.00 $76.00
Sendai 2 $103.00 $161.00
Shiga 2 $119.00 $124.00
Takamatsu 1 $84.00 $106.00
Takayama 1 $102.00 $143.00
Tokushima 1 $87.00 $102.00
Tokyo City 25 $179.00 $182.00
Tokyo-to 15 $100.00 $148.00
Tottori 1 $106.00 $97.00
Toyama 1 $101.00 $131.00
Toyonaka 1 $140.00 $127.00
Tsu 1 $102.00 $133.00
Wakayama 1 $112.00 $133.00
Yamato 1 $79.00 $132.00
Yokohama 1 $119.00 $122.00
Yokota 2 $48.00 $104.00
Yufuin 1 $98.00 $155.00
[other] 4 $89.00 $145.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2015/japan