GSA Canada Per Diem Rates 2015 DoD Per Diem Rates for Canada - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Canada Per Diem Rates

Per diem rates in Canada are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Canada for business.

Per diem rates for each region in Canada are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Banff 1 $97.00 $332.00
Calgary 1 $103.00 $236.00
Dartmouth 1 $117.00 $158.00
Edmonton 1 $84.00 $201.00
Fort Mcmurray, Alberta 1 $92.00 $210.00
Fredericton 1 $115.00 $137.00
Gander, Newfoundland 1 $115.00 $135.00
Halifax 1 $117.00 $158.00
London, Ontario 1 $94.00 $115.00
Mississauga 1 $76.00 $112.00
Moncton 1 $116.00 $147.00
Montreal 1 $104.00 $201.00
Northwest Territories 1 $73.00 $129.00
Ottawa 1 $87.00 $178.00
Prince Edward Island 1 $116.00 $149.00
Quebec 1 $113.00 $189.00
Regina, Saskatchewan 1 $91.00 $192.00
Richmond 1 $99.00 $148.00
Saskatoon, Saskatchewan 1 $90.00 $188.00
Sidney 1 $113.00 $112.00
St. John's, Newfoundland 1 $134.00 $175.00
Toronto 5 $105.00 $184.00
Vancouver 1 $119.00 $167.00
Victoria 1 $113.00 $112.00
Winnipeg 1 $115.00 $192.00
[other] 1 $117.00 $132.00
Nanoose Bay 1 $110.00 $119.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2015/canada