 Pennsylvania 2020 CONUS Per Diem Rates
	Pennsylvania 2020 CONUS Per Diem Rates
 
				
	The GSA (General Services Administration) sets per diem rates on a monthly basis for each of the 68 counties in Pennsylvania. Per diems are broken down county-by-county, so to determine the rates applicable to your business trip in Pennsylvania choose the county or counties in which you will be travelling to access detailed per diem rate sheets.
Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2025 per diem rates.
Click county for rate sheet
The per diem rates shown here for lodging and M&IE are the exact rates set by the GSA for the month of October, 2020. Click on any county for a detailed breakdown of the per diem rates applicable in that area, and a table of per diem rates by month for the entire year of 2020.
|  County | Major Cities | Meals & Incidentals Rate | Lodging Rate | 
|---|---|---|---|
| Adams County | York Springs, Fairfield, Littlestown (8 total) | $66.00 | $104.00 | 
| Allegheny County | Nosc Pittsburgh, Pittsburgh Iap Ars, Mckeesport Naval Reserve Ctr (130 total) | $56.00 | $126.00 | 
| Armstrong County | Yatesboro, Worthington, Dayton (27 total) | $55.00 | $96.00 | 
| Beaver County | Bridgewater, Fallston, Ohioville (28 total) | $55.00 | $96.00 | 
| Bedford County | Loysburg, Schellsburg, Bedford County (9 total) | $55.00 | $96.00 | 
| Berks County | Wyomissing, Mount Penn, Laureldale (22 total) | $61.00 | $109.00 | 
| Blair County | Ebensburg Naval & Mc Res Ctr, Altoona Naval Reserve Ctr, Tyrone (12 total) | $55.00 | $96.00 | 
| Bradford County | Wyalusing, Camptown, Sayre (17 total) | $55.00 | $96.00 | 
| Bucks County | Bucks County, New Hope, Buckingham (35 total) | $61.00 | $104.00 | 
| Butler County | Zelienople, Sarver, Myoma (25 total) | $55.00 | $96.00 | 
| Cambria County | Carrolltown, Colver, Cresson (16 total) | $55.00 | $96.00 | 
| Cameron County | Driftwood, Cameron County, Sinnemahoning (5 total) | $55.00 | $96.00 | 
| Carbon County | Lansford, Nesquehoning, Weatherly (7 total) | $55.00 | $96.00 | 
| Centre County | Milesburg, Millheim, Centre County (18 total) | $61.00 | $103.00 | 
| Chester County | Willowdale, Unionville, Spring City (72 total) | $61.00 | $129.00 | 
| Clarion County | Lucinda, Rimersburg, Sligo (8 total) | $55.00 | $96.00 | 
| Clearfield County | Woodland, Clearfield, Irvona (19 total) | $55.00 | $96.00 | 
| Clinton County | Avis, Tylersville, Farrandsville (12 total) | $55.00 | $96.00 | 
| Columbia County | Benton, Catawissa, Millville (7 total) | $55.00 | $96.00 | 
| Crawford County | Saegertown, Crawford County, Cochranton (12 total) | $55.00 | $96.00 | 
| Cumberland County | Carlisle Barracks, New Cumberland Army Depot, Nsa Mechanicsburg (12 total) | $55.00 | $96.00 | 
| Dauphin County | Nosc Harrisburg, Hershey, Elizabethville (11 total) | $61.00 | $117.00 | 
| Delaware County | Yeadon, Woodlyn, Drexel Hill (41 total) | $56.00 | $116.00 | 
| Elk County | Wilcox, Ridgway, Johnsonburg (11 total) | $55.00 | $96.00 | 
| Erie County | Nosc Erie, Edinboro, Corry (13 total) | $56.00 | $97.00 | 
| Fayette County | Masontown, Brownsville, Fairchance (9 total) | $55.00 | $96.00 | 
| Forest County | Tionesta, Marienville, West Hickory (5 total) | $55.00 | $96.00 | 
| Franklin County | Letterkenny Army Depot, Blue Ridge Summit, Concord (16 total) | $55.00 | $96.00 | 
| Fulton County | Needmore, Fulton County, Mcconnellsburg (3 total) | $55.00 | $96.00 | 
| Greene County | Wind Ridge, Waynesburg, Nemacolin (8 total) | $55.00 | $96.00 | 
| Hershey (city) | Hershey, Hershey City (2 total) | $71.00 | $136.00 | 
| Huntingdon County | Cassville, Petersburg, Mount Union (9 total) | $55.00 | $96.00 | 
| Indiana County | Arcadia, Homer City, Clymer (12 total) | $55.00 | $96.00 | 
| Jefferson County | Anita, Jefferson County, Falls Creek (7 total) | $55.00 | $96.00 | 
| Juniata County | Richfield, Mifflintown, Port Royal (5 total) | $55.00 | $96.00 | 
| Lackawanna County | Avoca Naval Reserve Ctr, Lehigh Valley Naval & Mc Res Ctr, Jermyn (12 total) | $55.00 | $96.00 | 
| Lancaster County | Akron, Strasburg, Columbia (17 total) | $61.00 | $110.00 | 
| Lawrence County | Wampum, Bessemer, New Castle (5 total) | $55.00 | $96.00 | 
| Lebanon County | Indian Town Gap Mil Reserv, Jonestown, Palmyra (8 total) | $55.00 | $96.00 | 
| Lehigh County | Fogelsville, Emmaus, Allentown (7 total) | $61.00 | $107.00 | 
| Luzerne County | Glen Lyon, Ashley, Luzerne County (17 total) | $55.00 | $96.00 | 
| Lycoming County | Williamsport Naval & Mc Res Ctr, South Williamsport, Lycoming County (16 total) | $55.00 | $96.00 | 
| Mckean County | Eldred, Lewis Run, Kane (16 total) | $55.00 | $96.00 | 
| Mercer County | Sharpsville, Mercer, Mercer County (11 total) | $55.00 | $96.00 | 
| Mifflin County | Reedsville, Milroy, Lewistown (8 total) | $55.00 | $96.00 | 
| Monroe County | Tobyhanna Army Depot, Swiftwater, Mount Pocono (13 total) | $55.00 | $96.00 | 
| Montgomery County | Worcester, Wyndmoor, Willow Grove (60 total) | $66.00 | $127.00 | 
| Montour County | Danville, Washingtonville, Mausdale (4 total) | $55.00 | $96.00 | 
| Northampton County | Nazareth, Bath, Northampton County (10 total) | $61.00 | $107.00 | 
| Northumberland County | Sunbury, Trevorton, Elysburg (10 total) | $55.00 | $96.00 | 
| Perry County | Blain, Landisburg, Newport (9 total) | $55.00 | $96.00 | 
| Philadelphia County | Philadelphia County, Philadelphia (2 total) | $61.00 | $196.00 | 
| Pike County | Milford, Dingmans Ferry, Pike County (6 total) | $55.00 | $96.00 | 
| Potter County | Genesee, Harrison Valley, Coudersport (11 total) | $55.00 | $96.00 | 
| Schuylkill County | Mcadoo, Valley View, Shenandoah (17 total) | $55.00 | $96.00 | 
| Snyder County | Middleburg, Snyder County, Mcclure (4 total) | $55.00 | $96.00 | 
| Somerset County | Windber, Central City, Confluence (16 total) | $55.00 | $96.00 | 
| Sullivan County | Sullivan County, Sonestown, Laporte (4 total) | $55.00 | $96.00 | 
| Susquehanna County | Oakland, Union Dale, New Milford (14 total) | $55.00 | $96.00 | 
| Tioga County | Lawrenceville, Liberty, Gaines (18 total) | $55.00 | $96.00 | 
| Union County | Laurelton, Lewisburg, Mifflinburg (4 total) | $55.00 | $96.00 | 
| Venango County | Franklin, Chapmanville, Rocky Grove (9 total) | $55.00 | $96.00 | 
| Warren County | Warren, Columbus, Tidioute (8 total) | $55.00 | $96.00 | 
| Washington County | Woodrow, Wylandville, Meadow Lands (48 total) | $55.00 | $96.00 | 
| Wayne County | Beach Lake, Hawley, Honesdale (9 total) | $55.00 | $96.00 | 
| Westmoreland County | Yukon, Youngwood, Wyano (83 total) | $55.00 | $96.00 | 
| Wyoming County | Tunkhannock, Falls, Noxen (6 total) | $55.00 | $96.00 | 
| York County | Defense Depot Susquehanna Pa, York, York County (17 total) | $55.00 | $96.00 | 
