 Kansas 2020 CONUS Per Diem Rates
	Kansas 2020 CONUS Per Diem Rates
 
				
	The GSA (General Services Administration) sets per diem rates on a monthly basis for each of the 105 counties in Kansas. Per diems are broken down county-by-county, so to determine the rates applicable to your business trip in Kansas choose the county or counties in which you will be travelling to access detailed per diem rate sheets.
Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2025 per diem rates.
Click county for rate sheet
The per diem rates shown here for lodging and M&IE are the exact rates set by the GSA for the month of October, 2020. Click on any county for a detailed breakdown of the per diem rates applicable in that area, and a table of per diem rates by month for the entire year of 2020.
|  County | Major Cities | Meals & Incidentals Rate | Lodging Rate | 
|---|---|---|---|
| Allen County | Mildred, Petrolia, La Harpe (10 total) | $55.00 | $96.00 | 
| Anderson County | Mont Ida, Selma, Harris (10 total) | $55.00 | $96.00 | 
| Atchison County | Arrington, Cummings, Muscotah (9 total) | $55.00 | $96.00 | 
| Barber County | Medicine Lodge, Hazelton, Kiowa (10 total) | $55.00 | $96.00 | 
| Barton County | Beaver, Great Bend, Dundee (14 total) | $55.00 | $96.00 | 
| Bourbon County | Fort Scott, Bourbon County, Bronson (14 total) | $55.00 | $96.00 | 
| Brown County | Everest, Reserve, Robinson (11 total) | $55.00 | $96.00 | 
| Butler County | Towanda, Rose Hill, Rosalia (17 total) | $55.00 | $96.00 | 
| Chase County | Elmdale, Matfield Green, Chase County (8 total) | $55.00 | $96.00 | 
| Chautauqua County | Elgin, Peru, Wauneta (8 total) | $55.00 | $96.00 | 
| Cherokee County | Weir, Galena, Columbus (16 total) | $55.00 | $96.00 | 
| Cheyenne County | Saint Francis, Bird City, Wheeler (4 total) | $55.00 | $96.00 | 
| Clark County | Clark County, Ashland, Sitka (5 total) | $55.00 | $96.00 | 
| Clay County | Longford, Oak Hill, Idana (9 total) | $55.00 | $96.00 | 
| Cloud County | Jamestown, Cloud County, Glasco (9 total) | $55.00 | $96.00 | 
| Coffey County | Sharpe, Ottumwa, Gridley (11 total) | $55.00 | $96.00 | 
| Comanche County | Comanche County, Protection, Wilmore (4 total) | $55.00 | $96.00 | 
| Cowley County | Winfield, Atlanta, Arkansas City (14 total) | $55.00 | $96.00 | 
| Crawford County | Crawford County, Chicopee, Franklin (18 total) | $55.00 | $96.00 | 
| Decatur County | Jennings, Cedar Bluffs, Oberlin (7 total) | $55.00 | $96.00 | 
| Dickinson County | Chapman, Abilene, Upland (12 total) | $55.00 | $96.00 | 
| Doniphan County | Highland, Iowa Point, Wathena (11 total) | $55.00 | $96.00 | 
| Douglas County | Baldwin City, Lawrence, Eudora (10 total) | $55.00 | $96.00 | 
| Edwards County | Fellsburg, Edwards County, Trousdale (7 total) | $55.00 | $96.00 | 
| Elk County | Grenola, Longton, Elk County (7 total) | $55.00 | $96.00 | 
| Ellis County | Catharine, Victoria, Pfeifer (10 total) | $55.00 | $96.00 | 
| Ellsworth County | Lorraine, Wilson, Ellsworth (8 total) | $55.00 | $96.00 | 
| Finney County | Finney County, Wolf, Garden City (7 total) | $55.00 | $96.00 | 
| Ford County | Windhorst, Bloom, Ford County (10 total) | $55.00 | $96.00 | 
| Franklin County | Ottawa, Homewood, Le Loup (12 total) | $55.00 | $96.00 | 
| Geary County | Ft. Riley, Junction City, Milford (4 total) | $55.00 | $96.00 | 
| Gove County | Gove County, Grinnell, Grainfield (6 total) | $55.00 | $96.00 | 
| Graham County | Hill City, Saint Peter, Nicodemus (6 total) | $55.00 | $96.00 | 
| Grant County | Ulysses, Grant County, Hickok (3 total) | $55.00 | $96.00 | 
| Gray County | Cimarron, Copeland, Montezuma (7 total) | $55.00 | $96.00 | 
| Greeley County | Greeley County, Horace, Tribune (3 total) | $55.00 | $96.00 | 
| Greenwood County | Eureka, Severy, Virgil (16 total) | $55.00 | $96.00 | 
| Hamilton County | Kendall, Hamilton County, Coolidge (4 total) | $55.00 | $96.00 | 
| Harper County | Harper, Anthony, Danville (9 total) | $55.00 | $96.00 | 
| Harvey County | Newton, Burrton, Patterson (8 total) | $55.00 | $96.00 | 
| Haskell County | Sublette, Satanta, Haskell County (3 total) | $55.00 | $96.00 | 
| Hodgeman County | Hodgeman County, Hanston, Jetmore (3 total) | $55.00 | $96.00 | 
| Jackson County | Hoyt, Delia, Denison (11 total) | $55.00 | $96.00 | 
| Jefferson County | Meriden, Grantville, Williamstown (10 total) | $55.00 | $96.00 | 
| Jewell County | Lovewell, Jewell, Mankato (11 total) | $55.00 | $96.00 | 
| Johnson County | Johnson County, Kenneth, Overland Park (24 total) | $66.00 | $124.00 | 
| Kearny County | Lakin, Deerfield, Kearny County (3 total) | $55.00 | $96.00 | 
| Kingman County | Midway, Cunningham, Varner (15 total) | $55.00 | $96.00 | 
| Kiowa County | Kiowa County, Greensburg, Wellsford (5 total) | $55.00 | $96.00 | 
| Labette County | Montana, Altamont, Chetopa (12 total) | $55.00 | $96.00 | 
| Lane County | Shields, Amy, Dighton (6 total) | $55.00 | $96.00 | 
| Leavenworth County | Ft. Leavenworth, Leavenworth County, Leavenworth (10 total) | $66.00 | $124.00 | 
| Lincoln County | Westfall, Ash Grove, Beverly (9 total) | $55.00 | $96.00 | 
| Linn County | Boicourt, Parker, Blue Mound (10 total) | $55.00 | $96.00 | 
| Logan County | Page City, Logan County, Winona (6 total) | $55.00 | $96.00 | 
| Lyon County | Miller, Emporia, Neosho Rapids (10 total) | $55.00 | $96.00 | 
| Marion County | Peabody, Florence, Goessel (14 total) | $55.00 | $96.00 | 
| Marshall County | Summerfield, Marietta, Oketo (13 total) | $55.00 | $96.00 | 
| Mcpherson County | Mcpherson, Moundridge, Windom (11 total) | $55.00 | $96.00 | 
| Meade County | Fowler, Plains, Meade (4 total) | $55.00 | $96.00 | 
| Miami County | Fontana, Miami County, Louisburg (12 total) | $55.00 | $96.00 | 
| Mitchell County | Beloit, Glen Elder, Mitchell County (9 total) | $55.00 | $96.00 | 
| Montgomery County | Montgomery County, Liberty, Elk City (12 total) | $55.00 | $96.00 | 
| Morris County | White City, Burdick, Dunlap (10 total) | $55.00 | $96.00 | 
| Morton County | Elkhart, Richfield, Morton County (4 total) | $55.00 | $96.00 | 
| Nemaha County | Centralia, Bern, Saint Benedict (12 total) | $55.00 | $96.00 | 
| Neosho County | Chanute, South Mound, Stark (12 total) | $55.00 | $96.00 | 
| Ness County | Brownell, Utica, Ness City (6 total) | $55.00 | $96.00 | 
| Norton County | Clayton, Almena, Lenora (10 total) | $55.00 | $96.00 | 
| Osage County | Scranton, Vassar, Burlingame (12 total) | $55.00 | $96.00 | 
| Osborne County | Alton, Covert, Osborne County (7 total) | $55.00 | $96.00 | 
| Ottawa County | Niles, Ottawa County, Minneapolis (10 total) | $55.00 | $96.00 | 
| Pawnee County | Rozel, Garfield, Pawnee County (6 total) | $55.00 | $96.00 | 
| Phillips County | Phillipsburg, Phillips County, Woodruff (10 total) | $55.00 | $96.00 | 
| Pottawatomie County | Onaga, Laclede, Fostoria (14 total) | $55.00 | $96.00 | 
| Pratt County | Cullison, Croft, Pratt (12 total) | $55.00 | $96.00 | 
| Rawlins County | Rawlins County, Mcdonald, Blakeman (7 total) | $55.00 | $96.00 | 
| Reno County | Hutchinson Naval Reserve Ctr, Langdon, Medora (19 total) | $55.00 | $96.00 | 
| Republic County | Wayne, Norway, Munden (12 total) | $55.00 | $96.00 | 
| Rice County | Geneseo, Raymond, Mitchell (11 total) | $55.00 | $96.00 | 
| Riley County | Leonardville, Bala, Riley (8 total) | $55.00 | $96.00 | 
| Rooks County | Woodston, Palco, Damar (8 total) | $55.00 | $96.00 | 
| Rush County | Loretta, Liebenthal, Otis (11 total) | $55.00 | $96.00 | 
| Russell County | Russell County, Lucas, Dorrance (9 total) | $55.00 | $96.00 | 
| Saline County | New Cambria, Gypsum, Kipp (14 total) | $55.00 | $96.00 | 
| Scott County | Shallow Water, Grigston, Scott County (4 total) | $55.00 | $96.00 | 
| Sedgwick County | Nosc Wichita, Nosc Whichita, Mcconnell Afb (23 total) | $61.00 | $100.00 | 
| Seward County | Liberal, Kismet, Seward County (3 total) | $55.00 | $96.00 | 
| Shawnee County | Forbes Field Ags, Topeka Naval & Mc Reserve Ctr, Wakarusa (13 total) | $55.00 | $96.00 | 
| Sheridan County | Hoxie, Sheridan County, Tasco (7 total) | $55.00 | $96.00 | 
| Sherman County | Goodland, Sherman County, Edson (4 total) | $55.00 | $96.00 | 
| Smith County | Gaylord, Lebanon, Kensington (7 total) | $55.00 | $96.00 | 
| Stafford County | Hudson, Macksville, Seward (6 total) | $55.00 | $96.00 | 
| Stanton County | Big Bow, Stanton County, Manter (5 total) | $55.00 | $96.00 | 
| Stevens County | Stevens County, Hugoton, Moscow (3 total) | $55.00 | $96.00 | 
| Sumner County | Hunnewell, Rome, Corbin (22 total) | $55.00 | $96.00 | 
| Thomas County | Gem, Thomas County, Levant (7 total) | $55.00 | $96.00 | 
| Trego County | Trego County, Wakeeney, Ogallah (4 total) | $55.00 | $96.00 | 
| Wabaunsee County | Eskridge, Paxico, Alta Vista (10 total) | $55.00 | $96.00 | 
| Wallace County | Weskan, Wallace, Sharon Springs (4 total) | $55.00 | $96.00 | 
| Washington County | Linn, Palmer, Morrowville (12 total) | $55.00 | $96.00 | 
| Wichita County | Leoti, Wichita County, Selkirk (4 total) | $55.00 | $96.00 | 
| Wilson County | Neodesha, Buxton, New Albany (12 total) | $55.00 | $96.00 | 
| Woodson County | Vernon, Neosho Falls, Piqua (6 total) | $55.00 | $96.00 | 
| Wyandotte County | Maywood, Bonner Springs, Wyandotte County (10 total) | $66.00 | $124.00 | 
