 Missouri 2014 CONUS Per Diem Rates
	Missouri 2014 CONUS Per Diem Rates
 
				
	The GSA (General Services Administration) sets per diem rates on a monthly basis for each of the 115 counties in Missouri. Per diems are broken down county-by-county, so to determine the rates applicable to your business trip in Missouri choose the county or counties in which you will be travelling to access detailed per diem rate sheets.
Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2025 per diem rates.
Click county for rate sheet
The per diem rates shown here for lodging and M&IE are the exact rates set by the GSA for the month of October, 2014. Click on any county for a detailed breakdown of the per diem rates applicable in that area, and a table of per diem rates by month for the entire year of 2014.
|  County | Major Cities | Meals & Incidentals Rate | Lodging Rate | 
|---|---|---|---|
| Adair County | Adair County, Kirksville, Millard (5 total) | $46.00 | $83.00 | 
| Andrew County | Amazonia, Bolckow, Savannah (4 total) | $46.00 | $83.00 | 
| Atchison County | Watson, Tarkio, Westboro (6 total) | $46.00 | $83.00 | 
| Audrain County | Laddonia, Audrain County, Benton City (6 total) | $46.00 | $83.00 | 
| Barry County | Washburn, Cassville, Butterfield (12 total) | $46.00 | $83.00 | 
| Barton County | Golden City, Liberal, Lamar (10 total) | $46.00 | $83.00 | 
| Bates County | Worland, Ballard, Rich Hill (11 total) | $46.00 | $83.00 | 
| Benton County | Edwards, Ionia, Benton County (7 total) | $46.00 | $83.00 | 
| Bollinger County | Zalma, Bollinger County, Grassy (6 total) | $46.00 | $83.00 | 
| Boone County | Ashland, Rocheport, Hallsville (10 total) | $46.00 | $83.00 | 
| Buchanan County | Rosecrans Memorial Apt Ags, Saint Joseph Naval Reserve Ctr, Buchanan County (7 total) | $46.00 | $83.00 | 
| Butler County | Broseley, Poplar Bluff, Harviell (8 total) | $46.00 | $83.00 | 
| Caldwell County | Kidder, Hamilton, Kingston (7 total) | $46.00 | $83.00 | 
| Callaway County | Millersburg, Mokane, New Bloomfield (10 total) | $46.00 | $83.00 | 
| Camden County | Stoutland, Osage Beach, Decaturville (7 total) | $46.00 | $83.00 | 
| Cape Girardeau County | Cape Girardeau Naval Res Ctr, Oak Ridge, Neelys Landing (10 total) | $46.00 | $83.00 | 
| Carroll County | Tina, Carrollton, Bogard (7 total) | $46.00 | $83.00 | 
| Carter County | Grandin, Carter County, Hunter (6 total) | $46.00 | $83.00 | 
| Cass County | Strasburg, West Line, Belton (14 total) | $61.00 | $106.00 | 
| Cedar County | Cedar Springs, Caplinger Mills, El Dorado Springs (6 total) | $46.00 | $83.00 | 
| Chariton County | Sumner, Triplett, Mendon (8 total) | $46.00 | $83.00 | 
| Christian County | Christian County, Nixa, Chadwick (10 total) | $46.00 | $83.00 | 
| Clark County | Wyaconda, Clark County, Revere (6 total) | $46.00 | $83.00 | 
| Clay County | Usmc As Richards-gebaur, Holt, Claycomo (19 total) | $61.00 | $106.00 | 
| Clinton County | Trimble, Clinton County, Cameron (6 total) | $46.00 | $83.00 | 
| Cole County | Marion, Centertown, Cole County (9 total) | $46.00 | $83.00 | 
| Cooper County | Wooldridge, Bunceton, Prairie Home (10 total) | $46.00 | $83.00 | 
| Crawford County | Dillard, Cherryville, Leasburg (11 total) | $66.00 | $108.00 | 
| Dade County | Lockwood, Arcola, Everton (5 total) | $46.00 | $83.00 | 
| Dallas County | Urbana, Tunas, Windyville (7 total) | $46.00 | $83.00 | 
| Daviess County | Lock Springs, Altamont, Coffey (7 total) | $46.00 | $83.00 | 
| Dekalb County | Weatherby, Union Star, Stewartsville (7 total) | $46.00 | $83.00 | 
| Dent County | Lake Spring, Howes Mill, Lenox (7 total) | $46.00 | $83.00 | 
| Douglas County | Vanzant, Douglas County, Ava (6 total) | $46.00 | $83.00 | 
| Dunklin County | Kennett, Hornersville, Cardwell (8 total) | $46.00 | $83.00 | 
| Franklin County | Union, Washington, Sullivan (13 total) | $66.00 | $108.00 | 
| Gasconade County | Rosebud, Owensville, Hermann (7 total) | $46.00 | $83.00 | 
| Gentry County | Stanberry, Gentry, Mcfall (6 total) | $46.00 | $83.00 | 
| Greene County | Nosc Springfield, Strafford, Willard (11 total) | $46.00 | $83.00 | 
| Grundy County | Grundy County, Spickard, Galt (6 total) | $46.00 | $83.00 | 
| Harrison County | Harrison County, Ridgeway, Gilman City (8 total) | $46.00 | $83.00 | 
| Henry County | Windsor, Urich, Calhoun (10 total) | $46.00 | $83.00 | 
| Hickory County | Cross Timbers, Hermitage, Hickory County (6 total) | $46.00 | $83.00 | 
| Holt County | Craig, Mound City, Oregon (4 total) | $46.00 | $83.00 | 
| Howard County | New Franklin, Armstrong, Glasgow (5 total) | $46.00 | $83.00 | 
| Howell County | White Church, West Plains, Willow Springs (12 total) | $46.00 | $83.00 | 
| Iron County | Ironton, Des Arc, Sabula (8 total) | $46.00 | $83.00 | 
| Jackson County | Lake City Aap, Nosc Kansas City, Unity Village (16 total) | $61.00 | $106.00 | 
| Jasper County | Joplin Naval Reserve Ctr, Asbury, Atlas (13 total) | $46.00 | $83.00 | 
| Jefferson County | Valles Mines, Hematite, Herculaneum (12 total) | $66.00 | $108.00 | 
| Johnson County | Whiteman Afb, Johnson County, Pittsville (11 total) | $46.00 | $83.00 | 
| Knox County | Baring, Edina, Knox County (4 total) | $46.00 | $83.00 | 
| Laclede County | Lynchburg, Falcon, Conway (11 total) | $46.00 | $83.00 | 
| Lafayette County | Wellington, Waverly, Corder (11 total) | $46.00 | $83.00 | 
| Lawrence County | Lawrence County, Mount Vernon, Pierce City (10 total) | $46.00 | $83.00 | 
| Lewis County | La Grange, Maywood, Canton (8 total) | $46.00 | $83.00 | 
| Lincoln County | Winfield, Troy, Elsberry (7 total) | $66.00 | $108.00 | 
| Linn County | Purdin, Brookfield, Meadville (7 total) | $46.00 | $83.00 | 
| Livingston County | Utica, Ludlow, Chula (6 total) | $46.00 | $83.00 | 
| Macon County | Macon, Macon County, Atlanta (8 total) | $46.00 | $83.00 | 
| Madison County | Fredericktown, Marquand, Madison County (5 total) | $46.00 | $83.00 | 
| Maries County | Vichy, Vienna, Belle (4 total) | $46.00 | $83.00 | 
| Marion County | Monroe City, Hannibal, Palmyra (5 total) | $46.00 | $83.00 | 
| Mcdonald County | Tiff City, Anderson, Goodman (10 total) | $46.00 | $83.00 | 
| Mercer County | Mercer County, Princeton, Mercer (4 total) | $46.00 | $83.00 | 
| Miller County | Tuscumbia, Olean, Miller County (8 total) | $46.00 | $83.00 | 
| Mississippi County | Charleston, East Prairie, Mississippi County (6 total) | $46.00 | $83.00 | 
| Moniteau County | Fortuna, Clarksburg, High Point (6 total) | $46.00 | $83.00 | 
| Monroe County | Stoutsville, Santa Fe, Paris (5 total) | $46.00 | $83.00 | 
| Montgomery County | Montgomery City, New Florence, Mckittrick (12 total) | $46.00 | $83.00 | 
| Morgan County | Versailles, Syracuse, Stover (7 total) | $46.00 | $83.00 | 
| New Madrid County | Matthews, Kewanee, Morehouse (12 total) | $46.00 | $83.00 | 
| Newton County | Wentworth, Neosho, Diamond (8 total) | $46.00 | $83.00 | 
| Nodaway County | Clearmont, Barnard, Burlington Junction (11 total) | $46.00 | $83.00 | 
| Oregon County | Thomasville, Wilderness, Thayer (9 total) | $46.00 | $83.00 | 
| Osage County | Osage County, Meta, Chamois (9 total) | $46.00 | $83.00 | 
| Ozark County | Willhoit, Theodosia, Tecumseh (8 total) | $46.00 | $83.00 | 
| Pemiscot County | Bragg City, Braggadocio, Hayti (8 total) | $46.00 | $83.00 | 
| Perry County | Wittenberg, Longtown, Silver Lake (7 total) | $46.00 | $83.00 | 
| Pettis County | Smithton, Sedalia, Green Ridge (7 total) | $46.00 | $83.00 | 
| Phelps County | Northwye, Saint James, Edgar Springs (7 total) | $46.00 | $83.00 | 
| Pike County | Bowling Green, Curryville, Pike County (9 total) | $46.00 | $83.00 | 
| Platte County | Weatherby Lake, Waldron, Weston (18 total) | $61.00 | $106.00 | 
| Polk County | Polk County, Humansville, Fair Play (8 total) | $46.00 | $83.00 | 
| Pulaski County | Ft. Leonard Wood, Swedeborg, Waynesville (8 total) | $46.00 | $83.00 | 
| Putnam County | Powersville, Livonia, Putnam County (4 total) | $46.00 | $83.00 | 
| Ralls County | New London, Ralls County, Perry (4 total) | $46.00 | $83.00 | 
| Randolph County | Clark, Huntsville, Moberly (6 total) | $46.00 | $83.00 | 
| Ray County | Rayville, Ray County, Richmond (7 total) | $46.00 | $83.00 | 
| Reynolds County | Centerville, Black, Reynolds (7 total) | $46.00 | $83.00 | 
| Ripley County | Poynor, Doniphan, Bardley (8 total) | $46.00 | $83.00 | 
| Saline County | Sweet Springs, Nelson, Miami (9 total) | $46.00 | $83.00 | 
| Schuyler County | Schuyler County, Lancaster, Glenwood (3 total) | $46.00 | $83.00 | 
| Scotland County | Gorin, Memphis, Scotland County (3 total) | $46.00 | $83.00 | 
| Scott County | Vanduser, Sikeston, Chaffee (11 total) | $46.00 | $83.00 | 
| Shannon County | Birch Tree, Shannon County, Akers (4 total) | $46.00 | $83.00 | 
| Shelby County | Shelby County, Emden, Hunnewell (6 total) | $46.00 | $83.00 | 
| St. Charles County | West Alton, Wentzville, Weldon Spring (16 total) | $66.00 | $108.00 | 
| St. Clair County | St. Clair County, Osceola, Appleton City (8 total) | $46.00 | $83.00 | 
| St. Francois County | St. Francois County, Iron Mountain, Libertyville (10 total) | $46.00 | $83.00 | 
| St. Louis (city) | Lambert-st. Louis Iap Ags, St. Louis City, Saint Louis (4 total) | $66.00 | $108.00 | 
| St. Louis County | Bridgeton Naval Res Ctr, Sunset Hills, University City (64 total) | $66.00 | $108.00 | 
| Ste. Genevieve County | Ste. Genevieve County, Bloomsdale, Coffman (6 total) | $46.00 | $83.00 | 
| Stoddard County | Stoddard County, Bloomfield, Brownwood (9 total) | $46.00 | $83.00 | 
| Stone County | Reeds Spring, Galena, Crane (9 total) | $46.00 | $83.00 | 
| Sullivan County | Sullivan County, Winigan, Harris (6 total) | $46.00 | $83.00 | 
| Taney County | Protem, Hollister, Rueter (10 total) | $46.00 | $83.00 | 
| Texas County | Texas County, Success, Yukon (14 total) | $46.00 | $83.00 | 
| Vernon County | Montevallo, Deerfield, Metz (15 total) | $46.00 | $83.00 | 
| Warren County | Wright City, Warrenton, Warren County (4 total) | $66.00 | $108.00 | 
| Washington County | Belgrade, Irondale, Shirley (8 total) | $66.00 | $108.00 | 
| Wayne County | Wayne County, Williamsville, Piedmont (10 total) | $46.00 | $83.00 | 
| Webster County | Marshfield, Elkland, Fordland (8 total) | $46.00 | $83.00 | 
| Worth County | Worth, Worth County, Grant City (4 total) | $46.00 | $83.00 | 
| Wright County | Dawson, Mountain Grove, Grovespring (8 total) | $46.00 | $83.00 | 
